|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| R² | 0.1218817 | 0.1436850 | 0.1248242 |
| Mean | 2.3566 ms | 2.3619 ms | 2.3668 ms |
| Std. Dev. | 8.4658 µs | 11.955 µs | 13.622 µs |
| Median | 2.3538 ms | 2.3672 ms | 2.3706 ms |
| MAD | 3.3151 µs | 8.6832 µs | 17.847 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probabilty of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.